Model Name | HD5.0RT | HD6.0RT | HD7.0RT | HD8.0RT | HD10RT | HD12RT |
Input DC | ||||||
Max. input voltage | 1100V | |||||
Min. input voltage | 180V | |||||
Start-up voltage | 180V | |||||
Rated input voltage | 600V | |||||
MPPT voltage range | 160 V – 1000 V | |||||
Max. current for input connector | 25 A (12.5 A / 12.5 A) | 37.5 A (25 A / 12.5 A) | ||||
Max. short circuit current | 32 A (16 A / 16 A) | 48 A (32 A / 16 A) | ||||
MPPT number | 1/1 | 1/1 | 2/1 | 2/1 | 2/1 | 2/1 |
Output DC | ||||||
Rated out power | 5000W | 6000W | 7000W | 8000W | 10000 W | 12000 W |
Max.apparent output power | 5500VA | 6600VA | 7700VA | 8800VA | 11000VA | 13200VA |
Max. AC output current | 8.3A | 10A | 11.7A | 13.3A | 16.7A | 20A |
Rated grid voltage | 3 / N / PE, 220 / 380 V 3 / N / PE, 230 / 400 V 3 / N / PE, 240 / 415 V | |||||
AC voltage range | 180 V – 276 V / 311 V – 478 V | |||||
Rated grid frequency | 50/60Hz | |||||
THDi | <3% (of nominal power) | |||||
DC current injection | <0.5%(of nominal current) | |||||
Power Factor | >99%(0.8 leading-0.8 lagging) | |||||
Feed-in phases / Connection | 3月3日 | |||||
Efficiency | ||||||
Max. European efficiency | 97.40% | 97.40% | 97.70% | 97.80% | 97.90% | 97.90% |
Protection | ||||||
PV reverse connection protection | Yes | |||||
AC short circuit protection | Yes | |||||
Leakage current protection | Yes | |||||
Grid monitoring | Yes | |||||
PV string current monitoring | Yes | |||||
DC switch | Yes | |||||
Overvoltage protection | AC Type II | |||||
General Data | ||||||
Dimensions (W*H*D) | 370*480*195 mm | |||||
Weight | 18kg | |||||
Topology | Transformerless | |||||
Self consumption | <1W (night) | |||||
Operating ambient temperature | -25 ~ +60°C | |||||
Relative humidity | 0-100% | |||||
Ingress protection | IP65 | |||||
Max. operation altitude | 4000m | |||||
Grid connection standard | VDE-AR-N 4105, VDE V 0124, VDE V 0126-1-1, UTE C15- 712-1, NRS 097-1-2, G98, G99, EN 50549-1/-2, RD 1699, UNE 206006, UNE 206007-1, IEC 61727 | |||||
Communication | WIFI/ Ethernet (optional) | |||||
DC connection | MC4 (Max. 6 mm²) | |||||
AC connection | Plug and play connector (max. 6 mm² ) | |||||
Display | LCD | |||||
Compliance | Active & reactive power control, power ramp rate control |
New
Model Name HD5.0RT HD6.0RT HD7.0RT HD8.0RT HD10RT HD12RT Input DC Max. input voltage 1100V Min. input voltage 180V Start-up voltage 180V Rated input voltage 600V MPPT voltage range 160 V – 1000 V Ma
Reviews
There are no reviews yet.