Type | 530W | 535W | 540W | 545W | 550W |
Max power (W) | 530 | 535 | 540 | 545 | 550 |
Open–circuit voltage (V) | 49.2 | 49.35 | 49.5 | 49.65 | 49.8 |
Short-circuit current (A) | 13.72 | 13.78 | 13.85 | 13.92 | 13.98 |
Optimum operating voltage (V) | 41.35 | 41.5 | 41.65 | 41.8 | 41.95 |
Optimum operating current (A) | 12.83 | 12.9 | 12.97 | 13.04 | 13.12 |
Efficiency | 20.53 | 20.73 | 20.92 | 21.12 | 21.31 |
Solar Cell Quantity | 144pcs | ||||
Panel Size | 2280*1133*35mm | ||||
Panel Weight | 27.3kg±5% | ||||
Front panel glass | High transparency, low iron, tempered glass | ||||
Backboard | White | ||||
Frame | Anodized aluminum alloy | ||||
Junction box | IP68 | ||||
Cable | 4.0mm2 | ||||
Connector | ZJCV PV-CY03L, IP68 |
Type 530W 535W 540W 545W 550W Max power (W) 530 535 540 545 550 Open–circuit voltage (V) 49.2 49.35 49.5 49.65 49.8 Short-circuit current (A) 13.72 13.78 13.85 13.92 13.98 Optimum operating volt
Reviews
There are no reviews yet.