Model | ARK 2.5L | ARK5.1L | ARK7.6L | ARK10.2L | ARK12.8L |
Battery module | ARK 2.5L-A1 (2.56kWh, 51.2V, 30kg) | ||||
Energy Capacity | 2.56kWh | 5.12kWh | 7.68kWh | 10.24kWh | 12.8KWH |
Dimension (mm) (W/D/H) | 650/260/170 | 650/260/340 | 650/260/510 | 650/260/680 | 650/260/850 |
Weight | 30kg | 60kg | 90kg | 120kg | 150kg |
Max Charge/ Discharge Current | 25A | 50A | 75A | 100A | 100A |
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||||
Nominal Voltage | 51.2V | ||||
Operating voltage Range | 47.2 – 56.8V | ||||
IP Protection | IP65 | ||||
Installation | Wall-mounted or Floor installation | ||||
Operation Temperature | -10~45°C | ||||
DoD | 90% | ||||
Communication Port | CAN | ||||
Certification | IEC62619 (Cell&Pack), CE, CEC, RCM, UN38.3 | ||||
Model | ARK 15.3L | ARK17.9L | ARK20.4L | ARK23.0L | ARK25.6L |
Battery module | ARK 2.5L-A1 (2.56kWh, 51.2V, 30kg) | ||||
Energy Capacity | 15.35kwh | 17.92kWh | 20.48kWh | 23.04kWh | 25.64KWH |
Dimension (mm) (W/D/H) | 650/260/102 0 | 650/260/119 0 | 650/260/136 0 | 650/260/153 0 | 650/260/170 0 |
Weight | 180kg | 210kg | 240kg | 270kg | 310kg |
Max Charge/ Discharge Current | 100A | ||||
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) | ||||
Nominal Voltage | 51.2V | ||||
Operating voltage Range | 47.2 – 56.8V | ||||
IP Protection | IP65 | ||||
Installation | Wall-mounted or Floor installation | ||||
Operation Temperature | -10~45°C | ||||
DoD | 90% | ||||
Communication Port | CAN | ||||
Certification | IEC62619 (Cell&Pack), CE, CEC, RCM, UN38.3 |
New
Model ARK 2.5L ARK5.1L ARK7.6L ARK10.2L ARK12.8L Battery module ARK 2.5L-A1 (2.56kWh, 51.2V, 30kg) Energy Capacity 2.56kWh 5.12kWh 7.68kWh 10.24kWh 12.8KWH Dimension (mm) (W/D/H) 650/260/170 650/260/3
Reviews
There are no reviews yet.